ATM-PRO products relative to wind potential top
Services
|
Samples of report
|
Opportunity / Contact top
These ATM-PRO Services can be partly financed by the WALLOON REGION.
For more information please contact:
Mr SWITTEN SERGE
Ministère de la Région Wallonne. Direction générale des Technologies, de la Recherche et de l'Energie.
Attaché à la direction des opérations URE
Phone: 081/33.56.47 - Fax: 081/306.600 - Email: s.switten@mrw.wallonie.be
Why choose wind power ? top
A 2 MW wind turbine in Waloon Region can produce from 3.5 to 5.5 GWh/year,
which means provide power supply for 700 to 1100 families !
Manage this free source of energy in an optimal way is a duty for everyone !
Detail of services, requirements, prices and delivery times top
Detail of services
N° | Res | Name | Description |
S01A | 250m | Point | Wind potential for a given position, 1 altitude and 3 wind turbines |
S01B | 250m | Mast | Wind potential for a given position, 3 altitudes and 3 wind turbines |
S02A | 250m | Area 1x1 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S02B | 250m | Area 2x2 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S02C | 250m | Area 3x3 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S02D | 250m | Area 4x4 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S02E | 250m | Area 5x5 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S03A | 250m | Area NXxNY km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S03B | 250m | Area - Masked Max area : 5x5 km² |
Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S04A | 250m | Parc - Taylor Made | Wind farm power production assessment |
S04B | 250m | Parc - Optimisation | Wind farm power production optimisation |
N° | Res | Name | Description |
S05A | 1000m | Point | Wind potential for a given position, 1 altitude and 3 wind turbines |
S05B | 1000m | Mast | Wind potential for a given position, 3 altitudes and 3 wind turbines |
S06A | 1000m | Area 1x1 km² | Idem S05B |
S06B | 1000m | Area 2x2 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S06C | 1000m | Area 3x3 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S06D | 1000m | Area 4x4 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S06E | 1000m | Area 5x5 km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S07A | 1000m | Area NXxNY km² | Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S07B | 1000m | Area - Masked Max area : 5x5 km² |
Wind potential min., mean and max. for a given area, 3 altitudes et 3 wind turbines |
S08A | 1000m | Parc - Taylor Made | Wind farm power production assessment |
S08B | 1000m | Parc - Optimisation | Wind farm power production optimisation |
Requirements, prices and delivery times
N° | Res | Name | Data required | Delivery Time | Price* (HTVA - €) |
S01A | 250m | Point | Lambert coordinates, altitude, wind turbine power curves (3) | 48h - 3 months | 2.750,00 |
S01B | 250m | Mât | Lambert coordinates, altitudes (3), wind turbine power curves (3) | 48h - 3 months | 4.250,00 |
S02A | 250m | Area 1x1 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 3 months | 8.750,00 |
S02B | 250m | Area 2x2 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 3 months | 12.750,00 |
S02C | 250m | Area 3x3 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 3 months | 16.250,00 |
S02D | 250m | Area 4x4 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 3 months | 18.750,00 |
S02E | 250m | Area 5x5 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 3 months | 20.750,00 |
S03A | 250m | Area NXxNY km² | Lambert coordinates (LL + UR), altitudes (3), wind turbine power curves (3) | 48h - 3 months | > ATMPRO |
S03B | 250m | Area - Masque Max area : 5x5 km² |
Lambert coordinates of the masked area, altitudes (3), wind turbine power curves (3) | 48h - 3 months | > ATMPRO |
S04A | 250m | Parc - Taylor Made | Wind turbine position, altitude, wind turbine power curve | > ATMPRO | > ATMPRO |
S04B | 250m | Parc - Optimisation | Wind turbine potential position, altitudes (3), wind turbine power curves (3) | > ATMPRO | > ATMPRO |
N° | Res | Name | Data required | Delivery Time | Price* (HTVA - €) |
S05A | 1000m | Point | Lambert coordinates, altitude, wind turbine power curves (3) | 48h - 1 months | 2.750,00 |
S05B | 1000m | Mât | Lambert coordinates, altitudes (3), wind turbine power curves (3) | 48h - 1 months | 4.250,00 |
S06A | 1000m | Area 1x1 km² | Idem S05B | 48h - 1 months | 4.250,00 |
S06B | 1000m | Area 2x2 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 1 months | 4.750,00 |
S06C | 1000m | Area 3x3 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 1 months | 6.250,00 |
S06D | 1000m | Area 4x4 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 1 months | 8.250,00 |
S06E | 1000m | Area 5x5 km² | Lambert coordinates (LL), altitudes (3), wind turbine power curves (3) | 48h - 1 months | 9.750,00 |
S07A | 1000m | Area NXxNY km² | Lambert coordinates (LL + UR), altitudes (3), wind turbine power curves (3) | 48h - 1 months | > ATMPRO |
S07B | 1000m | Area - Masked Max area : 5x5 km² |
Lambert coordinates of the masked area, altitudes (3), wind turbine power curves (3) | 48h - 1 months | > ATMPRO |
S08A | 1000m | Parc - Taylor Made | Wind turbine position, altitude, wind turbine power curve | > ATMPRO | > ATMPRO |
S08B | 1000m | Parc - Optimisation | Wind turbine potential position, altitudes (3), wind turbine power curves (3) | > ATMPRO | > ATMPRO |
* Prices given without data acquisition costs
Results reliability top
Calculation accuracy* | 250 | 1000 | ||
Wind Speed | Wind Direction | Wind Speed | Wind Direction | |
Correlation Coefficient | 99.97% | 99.9% | 99.96% | 99.9% |
Std. Dev. estimate (RMS) | 0.14 (m/s) | 5.4 (deg) | 0.32 (m/s) | < 10.0 (deg) |
Relative Error Estimate | 2.07% | 5% | 4.10% | < 10% |
* Values obtained from Validation tests